| REAL ESTATE RESOURCE TEAM | |
| ACCOUNTANTS | |
| COMPANY | Brian R. Weiland & Associates |
| CONTACT PERSON | Brian R. Weiland |
| PHONE | 248-618-7000 |
| bweiland@brwcpa.com | |
| WEBSITE | www.BRWCPA.com |
| COMPANY | Brainstorming, Inc. |
| CONTACT PERSON | Jan Brewer |
| PHONE | 248-231-2369 |
| Brainstorming@SBCglobal.net | |
| APPRAISERS | |
| COMPANY | Michael Yanosek & Associates |
| CONTACT PERSON | Michael Yanosek |
| PHONE | 586-532-7986 |
| FAX | 586-843-3553 |
| imyaosek@comcast.net | |
| COMPANY | Value One Real Estate Appraisers |
| CONTACT PERSON | Carey A. Schmidt |
| PHONE | 810-695-2073 |
| WEBSITE | www.valueoneonline.com |
| CONTRACTORS | |
| CARPET CLEANING | |
| COMPANY | Steamaster Carpet Cleaning |
| CONTACT PERSON | |
| PHONE | 1-800-605-4420 or 810-774-2600 |
| DEMOLITION & DISPOSAL | |
| COMPANY | Good Riddance Junk Removal & Demolition |
| PHONE | 248-399-2211 or 586-246-7569 or 866-396-2211 |
| WEBSITE | www.goodriddancejunk.com |
| NOTES | Investor and Realtor Discounts |
| COMPANY | Taddonio Disposal |
| PHONE | 248-770-3867 or 810-964-3867 |
| ELECTRICAL | |
| COMPANY | JBL Electrical |
| CONTACT PERSON | Doug Fortier |
| PHONE | 248-421-7780 or 586-451-0035 |
| COMPANY | Acumen Electric |
| CONTACT PERSON | |
| PHONE | 248-709-0114 |
| FLOORING | |
| COMPANY | Carpets From Georgia |
| CONTACT PERSON | Ron Fraley |
| PHONE | 248-625-0503 |
| COMPANY | Timberland Floors |
| CONTACT PERSON | John Donaghy |
| PHONE | 248-939-2307 |
| COMPANY | Ron Frencher Floors and Floor Coverings |
| CONTACT PERSON | Ron Frencher |
| PHONE | 248-227-3431 |
| COMPANY | Four Seasons Hardwood Floors & Carpet |
| CONTACT PERSON | Rob Nani |
| PHONE | 248-521-5706 |
| COMPANY | Carpet Installation |
| CONTACT PERSON | Jason Griffus |
| PHONE | 810-691--629 |
| GENERAL CONTRACTING | |
| COMPANY | Do It All Construction |
| CONTACT PERSON | Pat Creedon |
| PHONE | 734-637-1062 |
| COMPANY | Underwood Construction |
| CONTACT PERSON | |
| PHONE | 810-348-3141 |
| COMPANY | RASA Construction |
| CONTACT PERSON | Ray Gilreath, Jr. |
| PHONE | 734-525-7733 |
| COMPANY | Multi-Task Contracting |
| CONTACT PERSON | Mark Ripple |
| PHONE | 313-610-8140 |
| COMPANY | Slanec General Contracting |
| CONTACT PERSON | Dave Slanec |
| PHONE | 248-933-1780 |
| COMPANY | Alta Builders |
| CONTACT PERSON | Jim Montgomery |
| PHONE | 734-658-9873 |
| COMPANY | Lombardo' Contracting |
| CONTACT PERSON | Jim Lombardo |
| PHONE | 586-222-6235 |
| COMPANY | General Contractor |
| CONTACT PERSON | Ahmed |
| PHONE | 313-582-8126 |
| COMPANY | Conrady and Assoc. |
| CONTACT PERSON | Bill Conrady |
| PHONE | 248-884-2007 |
| GLASS BLOCK | |
| COMPANY | Anto Glass Block |
| CONTACT PERSON | Tomasz Kaczmarczyk |
| PHONE | 586-447-0611 |
| HEATING AND COOLING | |
| COMPANY | Slanec Heating and Cooling |
| CONTACT PERSON | Dave Slanec |
| PHONE | 248-933-1780 |
| COMPANY | Northside Heating & Cooling |
| CONTACT PERSON | Larry Baker |
| PHONE | 586-201-4431 |
| PAINTERS | |
| COMPANY | Conrady and Assoc. |
| CONTACT PERSON | Bill Conrady |
| PHONE | 248-884-2007 |
| COMPANY | Gary King Painting |
| CONTACT PERSON | Gary King |
| PHONE | 810-223-7823 |
| PLUMBING | |
| COMPANY | International Plumbing |
| CONTACT PERSON | Ray |
| PHONE | 586-759-5999 |
| COMPANY | Todorf Septic Co. |
| CONTACT PERSON | |
| PHONE | 248-682-6060 |
| COMPANY | Mr. B's Plumbing |
| CONTACT PERSON | Brian Brown |
| PHONE | 248-462-5557 |
| COMPANY | Universal Plumbing |
| CONTACT PERSON | Plumbing Supply Store |
| PHONE | 248-542-3888 |
| ROOFING | |
| COMPANY | American Standard Roofing |
| CONTACT PERSON | Arnie Goodman |
| PHONE | 248-376-1954 |
| COMPANY | McLees Roofing |
| CONTACT PERSON | Mark Mclees |
| PHONE | 810-908-9241 |
| USED APPLIANCES | |
| COMPANY | The Appliance Place |
| CONTACT PERSON | |
| PHONE | 248-683-3397 |
| CREDIT REPAIR | |
| COMPANY | Credit Builder Plus |
| CONTACT PERSON | Alan Faitel |
| PHONE | 248-363-0100 |
| afaitel@yahoo.com | |
| WEBSITE | www.teamtopfliete.com/alan |
| FINANCING | |
| COMPANY | Bretlin Home Mortgage |
| CONTACT PERSON | Erica L. Evans |
| ADDRESS | 2111 Woodward Ave., Suite 411 |
| CITY | Detroit |
| STATE, ZIP | MI 48021 |
| PHONE | 313-967-9500 x 224, 313-550-4287 Cell |
| FAX | 313-967-0111 Fax |
| edubbith@yahoo.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | Investor and Rehab Loans |
| COMPANY | Portland Financial Services, LLC |
| CONTACT PERSON | J. Parkes |
| ADDRESS | |
| CITY | |
| STATE, ZIP | |
| PHONE | 1-800-381-2301 x 101 |
| FAX | |
| jp@portlandfinancialservices.com | |
| WEBSITE | www.portlandfinancialservices.com |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | 31 States for Residential |
| NOTES | Commercial & Hard Money loans all states. |
| COMPANY | Countrywide Home Loans |
| CONTACT PERSON | Will Gray |
| ADDRESS | 8415 Data Point Dr., Suite 200 |
| CITY | San Antonio |
| STATE, ZIP | TX 78229 |
| PHONE | 210.593.5404, 210-365-1817 Cell |
| FAX | 210.568.6272 Fax |
| Will_Gray@countrywide.com | |
| WEBSITE | |
| TYPE OF LOANS | RESIDENTIAL |
| STATE MONEY LENDED IN: | MI |
| NOTES | Also does subprime loans. |
| COMPANY | Freedom Financial Group |
| CONTACT PERSON | Chase Hammond |
| ADDRESS | |
| CITY | Holt |
| STATE, ZIP | MI |
| PHONE | 517-694-8100 x 15 |
| FAX | |
| calligraphitti@yahoo.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Mortgage Purchasers Group |
| CONTACT PERSON | Patrick Munce |
| ADDRESS | 17177 N Laurel Park Dr. #265 |
| CITY | Livonia |
| STATE, ZIP | MI, 48152 |
| PHONE | 734-402-0180 (Office) 248-514-6560 or 866-331-8867 |
| FAX | 248-242-6035 |
| MTGBUYER1@YAHOO.COM | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | American Home Mortgage |
| CONTACT PERSON | Andrew Harrll |
| ADDRESS | |
| CITY | |
| STATE, ZIP | |
| PHONE | 586-731-2243 x 234, 248-910-3039 Cell |
| FAX | |
| getthisdrew@yahoo.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Supreme Mortgage |
| CONTACT PERSON | Sarah Dell |
| ADDRESS | |
| CITY | |
| STATE, ZIP | |
| PHONE | 248-592-1818 x 142 |
| FAX | |
| spitfirefox8@aol.com | |
| WEBSITE | http://www.supreme-mortgage.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Modern Mortgage |
| CONTACT PERSON | Kristie Boyd |
| ADDRESS | 24899 Hathaway |
| CITY | Farmington Hills, MI 48335 |
| STATE, ZIP | |
| PHONE | 248-476-7966 x 308, 586-943-8336 Cell |
| FAX | 248-476-8238 |
| kristieboyd@sbcglobal.net | |
| WEBSITE | www.wierdloans.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Fifth-Third Bank |
| CONTACT PERSON | Tabitha A. Thrasher |
| ADDRESS | 8235 Holly Rd, Suite 2 |
| CITY | Grand Blanc |
| STATE, ZIP | MI 48439 |
| PHONE | 810-606-0733 810-441-5847 Cell |
| FAX | 810-606-0722 |
| Tabitha.Thrasher@53.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Jefferson Mortgage |
| CONTACT PERSON | Vanessa Carthron |
| ADDRESS | |
| CITY | |
| STATE, ZIP | |
| PHONE | 248-557-4888, 248-443-2583 X 3 |
| FAX | |
| vcarthron@aol.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Atlas Mortgage Company |
| CONTACT PERSON | Angela Harding |
| ADDRESS | 38705 Seven Mile Rd, Suite 195 |
| CITY | Livonia |
| STATE, ZIP | MI 48152 |
| PHONE | 734-432-9500, 517-861-0325 Cell |
| FAX | 734-432-9600 |
| angela@atlaslending.com | |
| WEBSITE | www.atlaslending.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| NOTES | |
| COMPANY | Brokers Funding Corporation |
| CONTACT PERSON | Melissa Baker |
| ADDRESS | 505 E. Huntland Dr., Suite 610 |
| CITY | Autin |
| STATE, ZIP | TX, 78752 |
| PHONE | 512-380-0847 X 105, 512-627-9877 Cell |
| FAX | 512-380-0517 |
| melissab@brokersfunding.com | |
| WEBSITE | www.thepremierteam.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | Nationwide |
| NOTES | |
| HANDYMAN SERVICES | |
| COMPANY | T.K.O. Home Maintenance |
| CONTACT PERSON | Jim Murray |
| PHONE | 248-789-2513 |
| COMPANY | Handyman Services |
| CONTACT PERSON | |
| PHONE | 586-876-3492 |
| COMPANY | Home Services, Inc. |
| CONTACT PERSON | Art Daniels |
| PHONE | 248-802-3116 |
| HARD MONEY LENDERS | |
| COMPANY | Tom Harris, Inc. |
| CONTACT PERSON | Tom Harris |
| ADDRESS | |
| CITY | Charleston |
| STATE, ZIP | SC |
| PHONE | 843-478-0832 |
| FAX | |
| tom@georgiadogs.com | |
| WEBSITE | www.pleaseclose.com/tomharris |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | 29 States |
| COMPANY | Luis Torres |
| CONTACT PERSON | Luis Torres |
| ADDRESS | 455 E.Calimyrna Ave. Suite 102 |
| CITY | Fresno |
| STATE, ZIP | CA 93710 |
| PHONE | |
| FAX | |
| Luisgtores1@walla.com | |
| WEBSITE | www.RealBusinessLoans.com/?ID=93 |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | Nationwide / International |
| COMPANY | Aapex Mortgage |
| CONTACT PERSON | John Worley |
| ADDRESS | |
| CITY | |
| STATE, ZIP | GA |
| PHONE | 404-824-9801 |
| FAX | 815-717-7254 |
| John@GalnvestmentMorgtage.com | |
| WEBSITE | www.GalnvestmentMortgage.com |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | AK, AL, AR, CA, CO, CN, DE, FL, GA, |
| HI, ID, IN, ME, MA, MI, MN, NH, NJ, | |
| NY, NC, OH, PA, SC, TX, VT, VA, WY | |
| COMPANY | American Home |
| CONTACT PERSON | Nick Williams |
| ADDRESS | 109 Laurens Rd. Bldg. 2 Suite A |
| CITY | Greenville |
| STATE, ZIP | SC 29607 |
| PHONE | 864-320-6493 |
| FAX | 864-282-1852 |
| nick.williams@americanhm.com | |
| WEBSITE | www.americanhm.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | Commercial Funding International, LLC |
| CONTACT PERSON | Jerry O'Neill |
| ADDRESS | |
| CITY | |
| STATE, ZIP | |
| PHONE | 503-245-2789 |
| FAX | 503-213-7875 |
| ajoneill@comcast.net | |
| WEBSITE | www.commercialfundinginternational.com |
| TYPE OF LOANS | Commercial ONLY |
| STATES MONEY LENDED IN: | Nationwide / International |
| COMPANY | ComResInvestments |
| CONTACT PERSON | Patrick Simmons |
| ADDRESS | 2500 Al Simmons Rd |
| CITY | Dover |
| STATE, ZIP | FL 33527 |
| PHONE | 813-759-1437 |
| FAX | 813-707-1887 |
| comresinvest@aol.com | |
| WEBSITE | www.simmonsroad.com/comresinvestments |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | Direct Lending Group |
| CONTACT PERSON | Steve Sullivan |
| ADDRESS | 221 1st Ave. Suite 105 |
| CITY | Seattle |
| STATE, ZIP | WA 98119 |
| PHONE | 888-354-267-5052 206-267-5055 |
| FAX | 206-267-5052 |
| steve@dlendinggroup.com | |
| WEBSITE | www.dlendinggroup.com |
| TYPE OF LOANS | Commercial |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | G & S Consulting of Michigan, Inc. |
| CONTACT PERSON | Gary Fader |
| ADDRESS | PO Box 81396 |
| CITY | Rochester |
| STATE, ZIP | MI 48308 |
| PHONE | 248-377-6307 |
| FAX | 248-230-4990 |
| WEBSITE | www.gscmi.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | AZ, GA, IL, MD, MI, NC |
| COMPANY | National Business Finance |
| CONTACT PERSON | Mitch Chapman |
| ADDRESS | 16891 Crestview Lane |
| CITY | Weston |
| STATE, ZIP | FL 33326 |
| PHONE | 954-495-4791 954-548-1455 |
| FAX | 954-793-4411 |
| nfo@nationalbusinessfinance.com | |
| WEBSITE | www.nationalbusinessfinance.com |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | Richmond & Associates |
| CONTACT PERSON | Ryan D. Richmond |
| ADDRESS | 20700 Civic Center Dr, Suite 170 |
| CITY | Southfield |
| STATE, ZIP | MI 48076 |
| PHONE | 248-233-0587 |
| FAX | 248-281-5299 |
| loans@CreativeWealthManager.com | |
| WEBSITE | www.creativewealthmanager.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | Royal American |
| CONTACT PERSON | J. Bruce Payette or R. Combs |
| ADDRESS | 31313 Northwestern Hwy, Suite 218 |
| CITY | Farmington Hills |
| STATE, ZIP | MI 48334 |
| PHONE | 800-737-3044 248-737-6930 |
| FAX | 248-737-6932 |
| rcombs@execs.com | |
| WEBSITE | www.royalamericanmortgage.com |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | MI |
| COMPANY | Starlite Funding Coast-to-Coast |
| CONTACT PERSON | Carol Wilson |
| ADDRESS | |
| CITY | Spring |
| STATE, ZIP | TX |
| PHONE | 888-462-6119 832-565-8001 |
| FAX | |
| M_Carol_Wilson@starlitefundingcoasttocoast.com | |
| WEBSITE | www.starlitefundingcoasttocoast.com |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | Nationwide / International |
| COMPANY | TenRock Capital, LLC |
| CONTACT PERSON | Lon Pastuch |
| ADDRESS | 35 West 48th Street, Suite 1111 |
| CITY | New York |
| STATE, ZIP | NY 10020 |
| PHONE | 212-218-7593 |
| FAX | 212-898-1326 |
| lon@tenrock.com | |
| WEBSITE | www.tenrock.com |
| TYPE OF LOANS | Commercial ONLY |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | The Elizabeth Group |
| CONTACT PERSON | Lincoln Ong |
| ADDRESS | PO Box 295 |
| CITY | Holbrook |
| STATE, ZIP | NY 11741 |
| PHONE | 516-852-3807 |
| FAX | |
| lincolnong2004@yahoo.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | The Lending Group, LLC |
| CONTACT PERSON | David Schmidt |
| ADDRESS | 2245 South Franklin Street |
| CITY | Denver |
| STATE, ZIP | CO 80210 |
| PHONE | 303-722-9688 |
| FAX | 303-845-9797 |
| hardmoneyloans@msn.com | |
| WEBSITE | |
| TYPE OF LOANS | Residential |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | USREAL-ESTATE.COM, INC. |
| CONTACT PERSON | Mathias Koloseike |
| ADDRESS | 25 Greystone Manor |
| CITY | Lewes |
| STATE, ZIP | DE 19958 |
| PHONE | 866-881-5073 |
| FAX | 866-881-5073 |
| Koloseike@Koloseike.us | |
| WEBSITE | www.usreal-estate.com |
| TYPE OF LOANS | Commercial |
| STATES MONEY LENDED IN: | Nationwide |
| COMPANY | Windsor Capital Mortgage |
| CONTACT PERSON | Tessie Cuy |
| ADDRESS | 2350 Powell St |
| CITY | Emeryville |
| STATE, ZIP | CA 94608 |
| PHONE | 510-654-0584 |
| FAX | 510-654-0577 |
| tcuy@emerynetwg.com | |
| WEBSITE | www.windsorcap.com/tcuy |
| TYPE OF LOANS | Residential & Commercial |
| STATES MONEY LENDED IN: | 31 States |
| INSPECTORS | |
| COMPANY | Sherlock Homes Inspection, LTD |
| CONTACT PERSON | Matt Bezanson |
| PHONE | 248-585-8584 |
| WEBSITE | www.inspectmichigan.com |
| COMPANY | Home Inspections Done Right L.L.C. |
| CONTACT PERSON | Walter Knirs |
| PHONE | 810-656-8152 |
| WEBSITE | |
| COMPANY | Inside Out Home Inspections |
| CONTACT PERSON | Dennis Nadeau |
| PHONE | 810-338-4616 |
| insideouthomeinspection@yahoo.com | |
| COMPANY | Homeward Bound Inspection Services, Inc. |
| CONTACT PERSON | John O'Connor |
| PHONE | 248-623-7171 |
| WEBSITE | www.american-inspection.com |
| INSURANCE LOSS ADVISORS | |
| COMPANY | Allied & Associates, Inc. |
| CONTACT PERSON | Joseph R. Wilson |
| PHONE | 810-233-7900 (Office) 810-499-7349 (cell) |
| NOTES | Representing The Policyholder Only |
| LAWYERS | |
| COMPANY | Christenson & Fiederlein, PC |
| CONTACT PERSON | Chris Christenson |
| PHONE | 810-232-1112 |
| COMPANY | Law Office Of Cynthia S. Andrews |
| CONTACT PERSON | Cynthis S. Andrews |
| PHONE | 248-608-1680 |
| FAX | 248-608-6208 |
| COMPANY | Lucido & Manzella, PC |
| CONTACT PERSON | Vincenzo Manzella |
| PHONE | 586-228-3900 |
| FAX | 586-228-3906 |
| NOTES | Specializes in Collections |
| COMPANY | Denise D. Fish |
| PHONE | 810-233-3558 |
| FAX | 810-234-1305 |
| COMPANY | Robert A. Gross |
| PHONE | 248-386-5900 |
| COMPANY | Steven Kaplan Days |
| PHONE | 810-469-5350 |
| COMPANY | Denis C. Monahan |
| PHONE | 248-822-8170 |
| PEST CONTROL SERVICES | |
| COMPANY | Oakland Pest |
| CONTACT PERSON | |
| PHONE | 586-751-1110 |
| COMPANY | National Pest |
| CONTACT PERSON | |
| PHONE | 586-777-3800 |
| PROPERTY MANAGEMENT | |
| COMPANY | Dayne Davis Inc. |
| CONTACT PERSON | Dayne Davis |
| PHONE | 810-238-7651 |
| WEBSITE | www.daynedavis.com |
| COMPANY | Andover Management |
| CONTACT PERSON | |
| PHONE | 248-246-1128 (Office) 248-660-3595 (Cell) |
| WEBSITE | www.andovermanagement.com |